# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
11 | Chhotey Lal | BJP | 104516 | 27.5 | 10212 | M | |
10 | Dinesh Kumar Alias D.K. Anand | JP | 94304 | 24.82 | 11105 | M | |
9 | Krishna Rawat (W) | INC | 83199 | 21.89 | 42882 | F | |
8 | Sarjoo Pd. Saroj | JD | 40317 | 10.61 | 567 | M | |
7 | Bal Krishna Verma | BSP | 39750 | 10.46 | 35353 | M | |
6 | Maikoo Lal | IND | 4397 | 1.16 | 189 | M | |
5 | Baboo Lal | DDP | 4208 | 1.11 | 405 | M | |
4 | Balram Alias Balram Pushkar | IND | 3803 | 1 | 961 | M | |
3 | Shree Pal | IND | 2842 | 0.75 | 178 | M | |
2 | Mahabir | IND | 2664 | 0.7 | M |
Elections Up Next
Map of Mohanlalganj, Uttar Pradesh
Recent News from the constituency of Mohanlalganj, Uttar Pradesh
-
2 children among 5 killed as moving bus catches fire in Lucknow: Police Business Standard
-
Seth M.R. Jaipuria Schools– New Campuses Announced at Vrindavan Yojna & MohanlalGanj India Education Diary
-
Mohanlalganj election results 2024: R K Chaudhary of SP wins Times of India
-
UP: Bihar-Delhi sleeper bus on fire in Lucknow; 5 charred to death dynamitenews.com
-
Who is Kaushal Kishore, BJP MP from UP’s Mohanlalganj inducted in Cabinet? The Indian Express