| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Arun Govil | BJP | 546469 | 46.21 | 10585 | ||
| 2 | Sunita Verma | SP | 535884 | 45.32 | 448859 | ||
| 3 | Devvrat Kumar Tyagi | BSP | 87025 | 7.36 | 82249 | ||
| 4 | None Of The Above | NOTA | 4776 | 0.4 | 2150 | ||
| 5 | Bhupendra Pal Urf Bhuppi Bhai | RSOSP | 2626 | 0.22 | 597 | ||
| 6 | Haji Afzal | SACP | 2029 | 0.17 | 107 | ||
| 7 | Abid Husain | SDPI | 1922 | 0.16 | 1028 | ||
| 8 | Liyakat | MSP | 894 | 0.08 | 40 | ||
| 9 | Dr Himanshu Bhatnagar | JHNP | 854 | 0.07 |
Elections Up Next
Map of Meerut, Uttar Pradesh
Recent News from the constituency of Meerut, Uttar Pradesh
-
Uttar Pradesh to create 76th district, to be named after Kalyan Singh The Times of India
-
Criminal injured in encounter with police in UP's Meerut Press Trust of India
-
Vodafone Idea launches 5G in Meerut and eight other cities this week Developing Telecoms
-
UP CM Yogi Adityanath reviews Kartik Mela arrangements in Hapur The Times of India