# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kailash Prakash | BLD | 253035 | 63.35 | 124732 | M | |
2 | Shahnawaz Khan | INC | 128303 | 32.12 | 123496 | M | |
3 | Ram Kumar | IND | 4807 | 1.2 | 356 | M | |
4 | Acharya Deepankar | CPI | 4451 | 1.11 | 256 | M | |
5 | Prabhu Dayal | IND | 4195 | 1.05 | 1687 | M | |
6 | Satya Prakash Manglik | IND | 2508 | 0.63 | 386 | M | |
7 | Hari Singh Azad | IND | 2122 | 0.53 | M |
Elections Up Next
Map of Meerut, Uttar Pradesh
Recent News from the constituency of Meerut, Uttar Pradesh
-
Earthquake of 2.7 magnitude strikes UP's Meerut Times of India
-
UP: Earthquake magnitude 2.7 strikes Meerut The Economic Times
-
The stench of a murder in Meerut The Hindu