| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Udai Pratap Singh | JD | 239660 | 53.53 | 84291 | M | |
| 2 | Krishna Chandra Yadav | INC | 155369 | 34.7 | 132396 | M | |
| 3 | Baba Ram Nath Singh | BSP | 22973 | 5.13 | 8625 | M | |
| 4 | Girja Shanker | JNP (JP) | 14348 | 3.2 | 4364 | M | |
| 5 | Krishna Singh Yadav | IND | 9984 | 2.23 | 5728 | M | |
| 6 | Indraj | DDP | 4256 | 0.95 | 3134 | M | |
| 7 | Santosh Kumar Singh Chauhan | IND | 1122 | 0.25 | M |
Elections Up Next
Map of Mainpuri, Uttar Pradesh
Recent News from the constituency of Mainpuri, Uttar Pradesh
-
Three Killed in Roof Collapse in Mainpuri, Uttar Pradesh The News Mill
-
Mainpuri, UP, IN Current Weather The Weather Network