| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Raghunath Singh Verma | JNP(S) | 167344 | 47.84 | 83216 | M | |
| 2 | Sheo Baksh Singh Rathore | INC(U) | 84128 | 24.05 | 35926 | M | |
| 3 | Maharaj Singh | INC(I) | 48202 | 13.78 | 3388 | M | |
| 4 | Gauri Shanker Yadav | JNP | 44814 | 12.81 | 42127 | M | |
| 5 | Manik Chandra | IND | 2687 | 0.77 | 43 | M | |
| 6 | Jang Bahadur Singh | IND | 2644 | 0.76 | M |
Elections Up Next
Map of Mainpuri, Uttar Pradesh
Recent News from the constituency of Mainpuri, Uttar Pradesh
-
Three Killed in Roof Collapse in Mainpuri, Uttar Pradesh The News Mill
-
Mainpuri, UP, IN Current Weather The Weather Network