# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Badshah Gupta | INC | 52328 | 21.93 | 804 | M | |
2 | Ram Nath | CPI | 51524 | 21.6 | 15193 | M | |
3 | Jagdish Singh | SWA | 36331 | 15.23 | 4283 | M | |
4 | Brij Pal Singh Nim | REP | 32048 | 13.43 | 862 | M | |
5 | Vishnu Dayal | PSP | 31186 | 13.07 | 8478 | M | |
6 | Janki Prasad | JS | 22708 | 9.52 | 15495 | M | |
7 | Lala Ram Yadav | IND | 7213 | 3.02 | 1973 | M | |
8 | Amiri Lal | IND | 5240 | 2.2 | M |
Elections Up Next
Map of Mainpuri, Uttar Pradesh
Recent News from the constituency of Mainpuri, Uttar Pradesh
-
UP: Criminal killed in encounter with STF, local police in Mainpuri UNITED NEWS OF INDIA
-
Caste-based killings that rocked Uttar Pradesh in 1981 Hindustan Times