Results of Lokasbha Constituency Lucknow,Uttar Pradesh,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Raj Nath Singh BJP 561106 54.23 272749 M 62
2 Prof. Rita Bahuguna Joshi INC 288357 27.87 223908 F 64
3 Nakul Dubey BSP 64449 6.23 7678 M 48
4 Abhishek Misra SP 56771 5.49 15342 M 36
5 Syed Javed Ahmed Jafri AAAP 41429 4 36733 M 52
6 None Of The Above NOTA 4696 0.45 2795
7 Suman Verma BSCP 1901 0.18 415 F 42
8 Mohd. Sarwar Malik AITC 1486 0.14 312 M 39
9 Sanjeev Mehrotra Alias Pikku Bhai BKP 1174 0.11 74 M 50
10 Syed Ali Husain IND 1100 0.11 170 M 47
11 Asok Pande IND 930 0.09 79 M 52
12 Shishu Pal Yadav RVLP 851 0.08 2 M 32
13 Sunil Singh LD 849 0.08 106 M 43
14 Tara Patkar SWPI 743 0.07 24 M 45
15 Subhash Chandra Lehri IND 719 0.07 25 M 43
16 Hari Ram Alias Haribhai Patel SPP 694 0.07 33 M 37
17 Padam Chandra Gupta IND 661 0.06 53 M 38
18 Shailendra Singh Yadav IND 608 0.06 33 M 28
19 Vijay Bahadur Singh MwSP 575 0.06 3 M 69
20 Manoj Singh IND 572 0.06 30 M 42
21 Radha Krishnan UPRP 542 0.05 19 M 47
22 Raj Kumar Singh NYP 523 0.05 21 M 44
23 Ramphal Rawat BHNKP 502 0.05 57 M 43
24 Nand Kumar Lodhi Rajpoot RKSP 445 0.04 4 M 49
25 Vinay Prakash Mishra IND 441 0.04 51 M 42
26 Rajeev Ranjan Tiwari Alias Raj Behari IND 390 0.04 1 M 33
27 Adarsh Shastri IND 389 0.04 28 M 40
28 Rabi Dubey NEP 361 0.03 24 M 36
29 Yogesh Chandra Bhatt IND 337 0.03 55 M 39
30 Ghanshyam Singh IND 282 0.03 M 62

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions