# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Hemwati Nandan Bahuguna | BLD | 242362 | 72.99 | 165345 | M | |
2 | Sheila Kaul | INC | 77017 | 23.19 | 71483 | F | |
3 | Sarju Prasad | IND | 5534 | 1.67 | 3624 | M | |
4 | Satish Chandra | IND | 1910 | 0.58 | 277 | M | |
5 | Praduman Singh | IND | 1633 | 0.49 | 2 | M | |
6 | H.S. Varma | IND | 1631 | 0.49 | 216 | M | |
7 | Rupendra Kumar | IND | 1415 | 0.43 | 868 | M | |
8 | Ram Narayan Awasthi | IND | 547 | 0.16 | M |
Elections Up Next
Map of Lucknow, Uttar Pradesh
Recent News from the constituency of Lucknow, Uttar Pradesh
-
Uttar Pradesh launches clean air plan to reduce pollution Times of India
-
Record 57% MNREGS funds spent on agri activities in UP Times of India