# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | A. N. Mulla | IND | 92535 | 36.55 | 20972 | M | |
2 | V. R. Mohan | INC | 71563 | 28.27 | 11272 | M | |
3 | R. C. Sharma | BJS | 60291 | 23.81 | 50872 | M | |
4 | J. Gandhi | IND | 9419 | 3.72 | 1913 | M | |
5 | S. P. Singh | IND | 7506 | 2.96 | 992 | M | |
6 | R. Fatmi | IND | 6514 | 2.57 | 3593 | M | |
7 | L. Sahai | IND | 2921 | 1.15 | 495 | M | |
8 | T. P. Saksena | IND | 2426 | 0.96 | M |
Elections Up Next
Map of Lucknow, Uttar Pradesh
Recent News from the constituency of Lucknow, Uttar Pradesh
-
Rajnath lauds Yogi for UP’s remarkable transformation Times of India