# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ganga Devi | INC | 123427 | 24.78 | 13064 | ||
2 | Mohan Lal Saxena | INC | 110363 | 22.16 | 60157 | ||
3 | Natha Ram | SP | 50206 | 10.08 | 9551 | ||
4 | Bhagwati Prasad | SP | 40655 | 8.16 | 2693 | ||
5 | Parmishwari Dayal | UPPP | 37962 | 7.62 | 5467 | ||
6 | Kanahaya Lal | BJS | 32495 | 6.52 | 7419 | ||
7 | Narain Dass | KMPP | 25076 | 5.03 | 4013 | ||
8 | Munnoo Lal Kuril | SCF | 21063 | 4.23 | 1212 | ||
9 | Savitri Devi | KMPP | 19851 | 3.99 | 1347 | ||
10 | Shanta Devi Vaidya | RRP | 18504 | 3.71 | 11 | ||
11 | Prabhu Dayal | IND | 18493 | 3.71 |
Elections Up Next
Map of Lucknow Distt Cum Bara Banki Distt, Uttar Pradesh
Recent News from the constituency of Lucknow Distt Cum Bara Banki Distt, Uttar Pradesh
-
India's Biggest Rural Media Platform Gaon Connection