| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Badan | JD | 129368 | 28.34 | 9638 | M | |
| 2 | Shayam Dhari | BJP | 119730 | 26.23 | 24688 | M | |
| 3 | Faujdar | BSP | 95042 | 20.82 | 28001 | M | |
| 4 | Chhangur Ram | INC | 67041 | 14.69 | 32618 | M | |
| 5 | Shiv Prasad | JP | 34423 | 7.54 | 31034 | M | |
| 6 | Jagdhari | IND | 3389 | 0.74 | 1112 | M | |
| 7 | Shri Ram | IND | 2277 | 0.5 | 59 | M | |
| 8 | Chhatthu | IND | 2218 | 0.49 | 199 | M | |
| 9 | Banwari | IND | 2019 | 0.44 | 1045 | M | |
| 10 | Mahendra Pratap | IND | 974 | 0.21 | M |
Elections Up Next
Map of Lalganj, Uttar Pradesh
Recent News from the constituency of Lalganj, Uttar Pradesh
-
Air quality in Lalganj IQAir
-
Four siblings from UP’s Lalganj crack Civil Services exam Telangana Today
-
Uttar Pradesh: Govt orders suspension of Lalganj SDM accused of murder The Times of India
-
BSP Lalganj MP Sangeeta Azad joins BJP Deccan Herald
-
Bharatiya Janata Party bjp.org
-
Jethwara, Lalganj, Uttar Pradesh, India · as of 5:00 PM PDT The Weather Channel
-
Ruckus at Akhilesh’s rally in Azamgarh, 3rd such incident in 3 days The New Indian Express