# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ramdhan | INC | 218963 | 52.53 | 104268 | M | |
2 | Lalsa | LKD | 114695 | 27.52 | 75705 | M | |
3 | Chhangur | JNP | 38990 | 9.35 | 23002 | M | |
4 | Harivansh Paswan | BJP | 15988 | 3.84 | 8664 | M | |
5 | Shriram | DDP | 7324 | 1.76 | 1033 | M | |
6 | Faujdar | IND | 6291 | 1.51 | 446 | M | |
7 | Sheoranjan | IND | 5845 | 1.4 | 1219 | M | |
8 | Mathura | IND | 4626 | 1.11 | 532 | M | |
9 | Ram Naumi Sonkar | IND | 4094 | 0.98 | M |
Elections Up Next
Map of Lalganj, Uttar Pradesh
Recent News from the constituency of Lalganj, Uttar Pradesh
-
Modi’s ‘Babbua’ & new ‘Bua’ jibe at Akhilesh and Mamata The New Indian Express
-
BSP Lalganj MP Sangeeta Azad joins BJP Deccan Herald