# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Bhagwan Dass | JD | 215836 | 50.34 | 47543 | M | |
2 | Trilok Chand | INC | 168293 | 39.25 | 150255 | M | |
3 | Urmila | BSP | 18038 | 4.21 | 8193 | F | |
4 | Lakshmi Chand | BJP | 9845 | 2.3 | 5170 | M | |
5 | Ram Swarup | DDP | 4675 | 1.09 | 1175 | M | |
6 | Rajender | IND | 3500 | 0.82 | 1058 | M | |
7 | Raghu Raj | LKD (B) | 2442 | 0.57 | 249 | M | |
8 | Dheer Singh | IND | 2193 | 0.51 | 134 | M | |
9 | Mukut Pal | IND | 2059 | 0.48 | 1077 | M | |
10 | Ram Saran | IND | 982 | 0.23 | 115 | M | |
11 | Mahender | IND | 867 | 0.2 | M |
Elections Up Next
Map of Khurja, Uttar Pradesh
Recent News from the constituency of Khurja, Uttar Pradesh
-
UP to launch world's first ceramic waste park in Khurja this month Business Standard
-
UP to inaugurate state’s 1st theme park made entirely of ceramic waste The Times of India
-
THDCIL commissions 660 MW unit 2 of Khurja STPP in Uttar Pradesh Indian Infrastructure Magazine
-
UP to unveil world's first park crafted from ceramic waste in Khurja Press Trust of India