# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Trilok Chand | JNP(S) | 132766 | 39.52 | 34269 | M | |
2 | Hari Singh | INC(I) | 98497 | 29.32 | 15065 | M | |
3 | Mohan Lal Pipil | JNP | 83432 | 24.84 | 74171 | M | |
4 | Narain Prasad Hiteshi | IND | 9261 | 2.76 | 3399 | M | |
5 | Raj Dulari | IND | 5862 | 1.74 | 1057 | F | |
6 | Deshraj Singh Azad | IND | 4805 | 1.43 | 3493 | M | |
7 | Kanhaiya Lal Balmiki | IND | 1312 | 0.39 | M |
Elections Up Next
Map of Khurja, Uttar Pradesh
Recent News from the constituency of Khurja, Uttar Pradesh
-
Rahi Tourist Guest House in Khurja, to be operated through PPP Travel Trends Today
-
Registrations For Khurja Industrial Township To Begin From Nov 11 Realty Plus Magazine