# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Manohar Lal | BLD | 269629 | 70.96 | 174289 | M | |
2 | Naresh Chandra Chaturvedi | INC | 95340 | 25.09 | 88541 | M | |
3 | Bhagwati Prasad Dixit | IND | 6799 | 1.79 | 1764 | M | |
4 | S.M. Banerji | IND | 5035 | 1.33 | 3358 | M | |
5 | Ram Chandra Sathi | IND | 1677 | 0.44 | 881 | M | |
6 | Mewa Lal | IND | 796 | 0.21 | 80 | M | |
7 | O.P. Misra | IND | 716 | 0.19 | M |
Elections Up Next
Map of Kanpur, Uttar Pradesh
Recent News from the constituency of Kanpur, Uttar Pradesh
-
UP Govt to Invest INR 700 Crore in Kanpur EV Hub, Aiming for Jobs and Innovation Energetica India Magazine
-
UP Govt to build ₹700 Cr EV park with R&D in Kanpur Manufacturing Today India