# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | S. M. Banerjee | IND | 139039 | 53.21 | 58105 | M | |
2 | Bejoy Kumar Sinha | INC | 80934 | 30.97 | 60363 | M | |
3 | Babu Ram Shukla | JS | 20571 | 7.87 | 14045 | M | |
4 | Vimal Mehrotra | PSP | 6526 | 2.5 | 2487 | M | |
5 | Moti Lal | IND | 4039 | 1.55 | 1308 | M | |
6 | Maqbool Ahmed Khan | SOC | 2731 | 1.05 | 30 | M | |
7 | Bhagwati Prasad Dixit | IND | 2701 | 1.03 | 407 | M | |
8 | Ashutosh Lahiri | HMS | 2294 | 0.88 | 854 | M | |
9 | Jagannath Khanna | IND | 1440 | 0.55 | 398 | M | |
10 | Acharya Shri Krishna Jansevi | IND | 1042 | 0.4 | M |
Elections Up Next
Map of Kanpur, Uttar Pradesh
Recent News from the constituency of Kanpur, Uttar Pradesh
-
Uttar Pradesh launches 110 MW solar tender pv magazine India
-
UPNEDA Invites Bids for 110 MW Solar Projects in 2 Solar Parks in Uttar Pradesh Energetica India Magazine
-
PM Modi's visit to Kanpur on April 24 cancelled in wake of Pahalgam attack The Economic Times
-
Kanpur, 8 nearby districts to get Integrated Development Authority: UP govt The Indian Express
-
Uttar Pradesh Tenders 110 MW Projects in Two Solar Parks Mercomindia.com