Results of Lokasbha Constituency Kannauj,Uttar Pradesh,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Dimple Yadav SP 489164 43.89 19907 F 36
2 Subrat Pathak BJP 469257 42.1 341472 M 34
3 Nirmal Tiwari BSP 127785 11.46 120405 M 45
4 None Of The Above NOTA 7380 0.66 1657
5 Rakesh Kumar Tiwari Advocate IND 5723 0.51 897 M 52
6 Imran Bin Zafar AAAP 4826 0.43 1935 M 34
7 Muhar Singh Amvadi IND 2891 0.26 324 M 54
8 Sanjay Shakya IND 2567 0.23 1285 M 40
9 Ganga Charan RTKP 1282 0.12 318 M 48
10 Pradeep Kumar IND 964 0.09 37 M 32
11 Subodh Kumar PECP 927 0.08 39 M 39
12 Surendra Nath BMUP 888 0.08 82 M 46
13 Pushpa Devi BSCP 806 0.07 F 47

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions