# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Shafquat Jang | INC | 162276 | 52.36 | 72766 | M | |
2 | Ghayoor Ali Khan | BKD | 89510 | 28.88 | 60071 | M | |
3 | Ramji Lal Verma | BJS | 29439 | 9.5 | 20876 | M | |
4 | Chatur Sain | IND | 8563 | 2.76 | 211 | M | |
5 | Babu Ram | SSP | 8352 | 2.7 | 2984 | M | |
6 | Ved Prakash | PBI | 5368 | 1.73 | 979 | M | |
7 | Phaggu | IND | 4389 | 1.42 | 2381 | M | |
8 | Padam Singh | IND | 2008 | 0.65 | M |
Elections Up Next
Map of Kairana, Uttar Pradesh
Recent News from the constituency of Kairana, Uttar Pradesh
-
Man held in Haryana’s Panipat for ‘sharing info’ with Pak nationals The Indian Express
-
‘Lucknow and Kairana get an STP each’ Times of India