Results of Lokasbha Constituency Jaunpur,Uttar Pradesh,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Shyam Singh Yadav BSP 521128 50.02 80936 M 65
2 Krishna Pratap Singh K.P. BJP 440192 42.25 413007 M 42
3 Deo Vrat Mishra INC 27185 2.61 20793 M 48
4 Ajay Kumar Sharma MADP 6392 0.61 624 M 41
5 Sunil Kumar RASJGP 5768 0.55 302 M 33
6 Brijesh Kumar SBSP 5466 0.52 542 M 29
7 Pradeep Kumar Pandey IND 4924 0.47 1084 M 32
8 Sheshmani Maurya HND 3840 0.37 88 M 39
9 Sangeeta Devi PSPL 3752 0.36 792 F 44
10 Motiuddin RUC 2960 0.28 513 M 35
11 Vishok Kumar Vishwakarma NJANP 2447 0.23 6 M 41
12 None Of The Above NOTA 2441 0.23 244
13 Rajesh Kumar RSPS 2197 0.21 34 M 43
14 Rukmni Devi PMSP 2163 0.21 146 F 63
15 Vinod Kumar ANIJP 2017 0.19 286 M 32
16 Shyamlal BHAPRAP 1731 0.17 138 M 32
17 Com. Ashok Kumar Kharwar SUCI(C) 1593 0.15 161 M 60
18 Anil HuSP 1432 0.14 245 M 43
19 Ashok Kumar IND 1187 0.11 241 M 51
20 Navin VPI 946 0.09 55 M 30
21 Madhavendra Pushkar Singh IND 891 0.09 M 38

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions