# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ch. Multan Signh | JD | 221590 | 55.32 | 97896 | M | |
2 | Kailash Yadav | INC | 123694 | 30.88 | 86459 | M | |
3 | Bharat Singh Baghal | JNP (JP) | 37235 | 9.3 | 30651 | M | |
4 | Shyam Singh | IND | 6584 | 1.64 | 3772 | M | |
5 | Kanchi | IND | 2812 | 0.7 | 259 | M | |
6 | Shiv Mangal | IND | 2553 | 0.64 | 359 | M | |
7 | Sattar | IND | 2194 | 0.55 | 122 | M | |
8 | Mulaim Singh Yadav | IND | 2072 | 0.52 | 781 | M | |
9 | Kalyan | DDP | 1291 | 0.32 | 734 | M | |
10 | Doosasan Baghol | IND | 557 | 0.14 | M |
Elections Up Next
Map of Jalesar, Uttar Pradesh
Recent News from the constituency of Jalesar, Uttar Pradesh
-
After Sambhal, clashes in UP's Etah over ‘Waqf Board property’ Hindustan Times
-
Man Posing as IPS Officer Arrested In Uttar Pradesh's Etah Republic World
-
Bells of Jalesar The Tribune