# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Narayan Das Ahirwar | SP | 530180 | 46.96 | 53898 | ||
2 | Bhanu Pratap Singh Verma | BJP | 476282 | 42.19 | 376034 | ||
3 | Suresh Chandra Gautam | BSP | 100248 | 8.88 | 89094 | ||
4 | None Of The Above | NOTA | 11154 | 0.99 | 6481 | ||
5 | Brij Mohan | IND | 4673 | 0.41 | 1461 | ||
6 | Nagendra Kumar | BSCP | 3212 | 0.28 | 12 | ||
7 | Premlata Verma | IND | 3200 | 0.28 |
Elections Up Next
Map of Jalaun, Uttar Pradesh
Recent News from the constituency of Jalaun, Uttar Pradesh
-
UP govt to develop New Link Expressway connecting Jhansi with Jalaun United News of India