| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bhanu Pratap Singh Verma | BJP | 581763 | 51.45 | 158377 | M | 60 |
| 2 | Ajay Singh (Pankaj) | BSP | 423386 | 37.44 | 333780 | M | 46 |
| 3 | Brijlal Khabri | INC | 89606 | 7.92 | 75712 | M | 56 |
| 4 | Shravan Kumar Pal | RSOSP | 13894 | 1.23 | 1380 | M | 55 |
| 5 | None Of The Above | NOTA | 12514 | 1.11 | 3722 | ||
| 6 | Ramsingh | CPI(ML)(L) | 8792 | 0.78 | M | 51 |
Elections Up Next
Map of Jalaun, Uttar Pradesh
Recent News from the constituency of Jalaun, Uttar Pradesh
-
CBI arrests two postal officials in UP’s Jalaun in bribery case The News Minute
-
NHPC Invites Bids for 1,200 MW Solar Power Plants at Jalaun Solar Park in Uttar Pradesh Energetica India Magazine