| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bhanu Pratap Singh | BJP | 233727 | 38.43 | 45640 | M | |
| 2 | Man Singh | BSP | 188087 | 30.93 | 40626 | M | |
| 3 | Ramadhin | SP | 147461 | 24.25 | 120296 | M | |
| 4 | Beni Bai | INC | 27165 | 4.47 | 20483 | F | |
| 5 | Govind Singh | AD | 6682 | 1.1 | 3937 | M | |
| 6 | Kashi Ram | CPI(ML)(L) | 2745 | 0.45 | 1699 | M | |
| 7 | Shyam Lal | IND | 1046 | 0.17 | 72 | M | |
| 8 | Mata Prasad | IND | 974 | 0.16 | 659 | M | |
| 9 | Santosh Kumar Alias Satosh Kumar | IND | 315 | 0.05 | M |
Elections Up Next
Map of Jalaun, Uttar Pradesh
Recent News from the constituency of Jalaun, Uttar Pradesh
-
CBI arrests two postal officials in UP’s Jalaun in bribery case The News Minute
-
NHPC Invites Bids for 1,200 MW Solar Power Plants at Jalaun Solar Park in Uttar Pradesh Energetica India Magazine