| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Sewak Bhatiya | JD | 164933 | 33.35 | 24516 | M | |
| 2 | Ram Dhin | BSP | 140417 | 28.39 | 20677 | M | |
| 3 | Ch. Lachchi Ram | INC | 119740 | 24.21 | 61335 | M | |
| 4 | Ujagar Lal | BJP | 58405 | 11.81 | 53736 | M | |
| 5 | Ram Sahay Verma | DDP | 4669 | 0.94 | 411 | M | |
| 6 | Ram Sahay | IND | 4258 | 0.86 | 2117 | M | |
| 7 | Nathu Ram | IND | 2141 | 0.43 | M |
Elections Up Next
Map of Jalaun, Uttar Pradesh
Recent News from the constituency of Jalaun, Uttar Pradesh
-
CBI arrests two postal officials in UP’s Jalaun in bribery case The News Minute
-
NHPC Invites Bids for 1,200 MW Solar Power Plants at Jalaun Solar Park in Uttar Pradesh Energetica India Magazine