| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Nathuram Shakyawar | INC(I) | 147400 | 38.68 | 16434 | M | |
| 2 | Ram Sewak | JNP(S) | 130966 | 34.37 | 48482 | M | |
| 3 | Ram Charan | JNP | 82484 | 21.64 | 73266 | M | |
| 4 | Chintoley | IND | 9218 | 2.42 | 4314 | M | |
| 5 | Mewalal Tamolya | IND | 4904 | 1.29 | 1270 | M | |
| 6 | Ajudhi Dohrey | RRP | 3634 | 0.95 | 1154 | M | |
| 7 | Nathu Dohrey | IND | 2480 | 0.65 | M |
Elections Up Next
Map of Jalaun, Uttar Pradesh
Recent News from the constituency of Jalaun, Uttar Pradesh
-
CBI arrests two postal officials in UP’s Jalaun in bribery case The News Minute
-
NHPC Invites Bids for 1,200 MW Solar Power Plants at Jalaun Solar Park in Uttar Pradesh Energetica India Magazine