# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jai Prakash | ABLTC | 206256 | 37.16 | 5404 | M | |
2 | Usha Verma | SP | 200852 | 36.19 | 78124 | F | |
3 | Girendra Pal Singh | BSP | 122728 | 22.11 | 106525 | M | |
4 | Dileep Kumar Munna | INC | 16203 | 2.92 | 12072 | M | |
5 | Dr. Mahesh Prasad | AD | 4131 | 0.74 | 1961 | M | |
6 | Rameshwar Dayal | IND | 2170 | 0.39 | 748 | M | |
7 | Arjun | IND | 1422 | 0.26 | 640 | M | |
8 | Avadhesh | IND | 782 | 0.14 | 341 | M | |
9 | Jitendra | IND | 441 | 0.08 | M |
Elections Up Next
Map of Hardoi, Uttar Pradesh
Recent News from the constituency of Hardoi, Uttar Pradesh
-
Attempt to derail two trains thwarted in UP's Hardoi, says police Business Standard
-
In Hardoi, CM Yogi Adityanath unveils projects worth Rs 650 cr The Indian Express