| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Usha Varma | SP | 206634 | 36.81 | 15426 | F | |
| 2 | Jai Prakash | BJP | 191208 | 34.06 | 47374 | M | |
| 3 | Shyam Prakash | BSP | 143834 | 25.62 | 130113 | M | |
| 4 | Rameshwar Prasad | INC | 13721 | 2.44 | 11830 | M | |
| 5 | Umesh Chandra | IND | 1891 | 0.34 | 92 | M | |
| 6 | Durga Prasad | IND | 1799 | 0.32 | 918 | M | |
| 7 | Rajeshwari | IND | 881 | 0.16 | 36 | F | |
| 8 | Ram Lal Verma | IND | 845 | 0.15 | 334 | M | |
| 9 | Puran Lal | IND | 511 | 0.09 | M |
Elections Up Next
Map of Hardoi, Uttar Pradesh
Recent News from the constituency of Hardoi, Uttar Pradesh
-
Uttar Pradesh: Fire breaks out at mobile shop in Hardoi, no casualties The Economic Times