# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Manni Lal | INC(I) | 113802 | 46.06 | 53157 | M | |
2 | Kindar Lal | JNP(S) | 60645 | 24.54 | 2268 | M | |
3 | Parmai Lal | JNP | 58377 | 23.63 | 52748 | M | |
4 | Chakra Pal | RPK | 5629 | 2.28 | 2845 | M | |
5 | Gaya Prasad | IND | 2784 | 1.13 | 289 | M | |
6 | Dularey Lal Adim | IND | 2495 | 1.01 | 886 | M | |
7 | Rameshwar | IND | 1609 | 0.65 | 567 | M | |
8 | Rajendra Kumar | IND | 1042 | 0.42 | 332 | M | |
9 | Rishi Nath | IND | 710 | 0.29 | M |
Elections Up Next
Map of Hardoi, Uttar Pradesh
Recent News from the constituency of Hardoi, Uttar Pradesh
-
Wedding In UP's Hardoi Turns Grim After Car Crash Kills 5 Guests ABP Live English