| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | K. Lal | INC | 81126 | 31.6 | 17555 | M | |
| 2 | P. Lal | BJS | 63571 | 24.76 | 20294 | M | |
| 3 | Chandrika | IND | 43277 | 16.85 | 25178 | M | |
| 4 | C. Prasad | IND | 18099 | 7.05 | 3651 | M | |
| 5 | R. Kumar | IND | 14448 | 5.63 | 584 | M | |
| 6 | S. B. Singh | RPI | 13864 | 5.4 | 595 | M | |
| 7 | H. L. Arya | IND | 13269 | 5.17 | 4157 | M | |
| 8 | C. Lal | IND | 9112 | 3.55 | M |
Elections Up Next
Map of Hardoi, Uttar Pradesh
Recent News from the constituency of Hardoi, Uttar Pradesh
-
Uttar Pradesh: Fire breaks out at mobile shop in Hardoi, no casualties The Economic Times
-
Five killed in road accident in U.P.'s Hardoi thehindu.com
-
Vande Bharat train stoned in UP's Hardoi; RSS chief Mohan Bhagwat on board The Economic Times