# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | P.V. Shastri | IND | 149943 | 44.14 | 48068 | M | |
2 | B.P. Mourya | RPI | 101875 | 29.99 | 67601 | M | |
3 | Naseem | SWA | 34274 | 10.09 | 286 | M | |
4 | K. Chaudhri | INC | 33988 | 10.01 | 26581 | F | |
5 | R.K. Bhati | IND | 7407 | 2.18 | 1113 | M | |
6 | K. Charan | IND | 6294 | 1.85 | 2008 | M | |
7 | R.P. Singh | IND | 4286 | 1.26 | 2690 | M | |
8 | V.D.N.S. Acharya | PSP | 1596 | 0.47 | M |
Elections Up Next
Map of Hapur, Uttar Pradesh
Recent News from the constituency of Hapur, Uttar Pradesh
-
IHG Hotels & Resorts expands presence in Uttar Pradesh with signing of Holiday Inn Express & Suites Hapur InterContinental Hotels Group PLC