Total Contestants:
9
Total Votes
689248 (48.13%)
Previous Winners
BJP(1999) BJP(1998)BJP(1996)
Polling Date
26 Apr 2004
# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Aditya Nath | BJP | 353647 | 51.31 | 142039 | M | |
2 | Jamuna Nishad | SP | 211608 | 30.7 | 141159 | M | |
3 | Pradeep Kumar Nishad | BSP | 70449 | 10.22 | 36972 | M | |
4 | Shardendu Pandey | INC | 33477 | 4.86 | 24692 | M | |
5 | Ram Milan | IND | 8785 | 1.27 | 5560 | M | |
6 | Chandra Bhan Singh Patel | AD | 3225 | 0.47 | 144 | M | |
7 | Gopal Rajbhar | SBSP | 3081 | 0.45 | 365 | M | |
8 | Ram Kishum | IND | 2716 | 0.39 | 456 | M | |
9 | Mahanth Ramdas Brahmchari | ABHM | 2260 | 0.33 | M |
Elections Up Next
Map of Gorakhpur, Uttar Pradesh
Recent News from the constituency of Gorakhpur, Uttar Pradesh
-
Yogi Adityanath to inaugurate Gorakhpur Link Expressway today Hindustan Times
-
New Gorakhpur Expressway continues India’s road modernisation Global Construction Review