| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Avedya Nath | HMS | 193821 | 42.75 | 45837 | M | |
| 2 | Rampal Singh | JD | 147984 | 32.64 | 89665 | M | |
| 3 | Madan Pande | INC | 58319 | 12.86 | 18167 | M | |
| 4 | Shahjahan | BSP | 40152 | 8.86 | 33799 | M | |
| 5 | Vijai Narain | DDP | 6353 | 1.4 | 4021 | M | |
| 6 | Subhash Chandra Sharma | IND | 2332 | 0.51 | 40 | M | |
| 7 | Ramakant Pande | SOP | 2292 | 0.51 | 204 | M | |
| 8 | Jagat Dev | IND | 2088 | 0.46 | M |
Elections Up Next
Map of Gorakhpur, Uttar Pradesh
Recent News from the constituency of Gorakhpur, Uttar Pradesh
-
Gorakhpur, UP, IN Current Weather The Weather Network
-
Lemon Tree Hotels adds 76-room property to Uttar Pradesh portfolio Hotel Management Network