# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jharkhande | CPI | 117343 | 31.63 | 6296 | M | |
2 | Kalpnath | INC(I) | 111047 | 29.93 | 23723 | M | |
3 | Shivram | JNP | 87324 | 23.54 | 67049 | M | |
4 | Ramlal | IND | 20275 | 5.47 | 617 | M | |
5 | Sukkhu | IND | 19658 | 5.3 | 11756 | M | |
6 | Shambhu | IND | 7902 | 2.13 | 3925 | M | |
7 | Subedar Yadav | IND | 3977 | 1.07 | 536 | M | |
8 | Jabbar | IND | 3441 | 0.93 | M |
Elections Up Next
Map of Ghosi, Uttar Pradesh
Recent News from the constituency of Ghosi, Uttar Pradesh
-
Lok Sabha Elections 2024: Ghosi constituency result Deccan Herald
-
Ghosi bypoll a test for I.N.D.I.A bloc: Samajwadi Party India TV News