Total Contestants:
11
Total Votes
375839 (51.65%)
Previous Winners
BLD(1977) CPI(1971)CPI(1967)
Polling Date
01 Jun 1980
# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jainul Bashar | INC(I) | 125297 | 33.34 | 5291 | M | |
2 | Sarjoo Pandey | CPI | 120006 | 31.93 | 30652 | M | |
3 | Gauri Shanker | JNP | 89354 | 23.77 | 75602 | M | |
4 | Rishideo Misra | IND | 13752 | 3.66 | 1221 | M | |
5 | Ram Surat Rai | IND | 12531 | 3.33 | 8039 | M | |
6 | Shiv Narain Rai | IND | 4492 | 1.2 | 53 | M | |
7 | Surendra Bahadur Rai | IND | 4439 | 1.18 | 1863 | M | |
8 | Udai Nath | IND | 2576 | 0.69 | 1051 | M | |
9 | Indrajeet Pande | IND | 1525 | 0.41 | 216 | M | |
10 | Gangli Prasad | IND | 1309 | 0.35 | 751 | M | |
11 | Rajendra Prasad Rai | IND | 558 | 0.15 | M |
Elections Up Next
Map of Ghazipur, Uttar Pradesh
Recent News from the constituency of Ghazipur, Uttar Pradesh
-
UP: Ghazipur jailer, deputy suspended after prisoner ‘threatens’ witness The Indian Express