# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Radhey Shyam Kori | SP | 160117 | 31.72 | 10312 | M | |
2 | Pyarelal Sankhwar | BSP | 149805 | 29.68 | 26960 | M | |
3 | Kamal Rani | BJP | 122845 | 24.34 | 76823 | F | |
4 | Umakant Manjhi | AD | 46022 | 9.12 | 33669 | M | |
5 | Askaran Sankhwar | INC | 12353 | 2.45 | 6761 | M | |
6 | Lalmani Bharti | IND | 5592 | 1.11 | 2181 | M | |
7 | Benche Lal Kori | LP(S) | 3411 | 0.68 | 914 | M | |
8 | Nandram | RSBP | 2497 | 0.49 | 373 | M | |
9 | Ramsumer Bhartiya | IND | 2124 | 0.42 | M |
Elections Up Next
Map of Ghatampur, Uttar Pradesh
Recent News from the constituency of Ghatampur, Uttar Pradesh
-
NLC India commissions 660 MW unit at Ghatampur TPP in Uttar Pradesh Business Standard
-
NLC switches on Ghatampur power plant in UP Times of India
-
NLC India's First Supercritical Power Plant Operational Rediff MoneyWiz
-
NLC India to commensurate Ghatampur project soon PSU Connect
-
Uttar Pradesh speeds up thermal power projects to meet energy demand Business Standard