# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Keshari Lal | JD | 282854 | 60.52 | 155982 | M | |
2 | Askaran | INC | 126872 | 27.15 | 99675 | M | |
3 | Kamta Prasad Sankhwar | BSP | 27197 | 5.82 | 14742 | M | |
4 | Raja Babu | JNP (JP) | 12455 | 2.66 | 6087 | M | |
5 | Banwari Lal Sankhwar | DDP | 6368 | 1.36 | 1204 | M | |
6 | Binay Kumar | IND | 5164 | 1.1 | 817 | M | |
7 | Laxminarain Sankhwar | UPRP | 4347 | 0.93 | 2219 | M | |
8 | Ram Das | IND | 2128 | 0.46 | M |
Elections Up Next
Map of Ghatampur, Uttar Pradesh
Recent News from the constituency of Ghatampur, Uttar Pradesh
-
NLC switches on Ghatampur power plant in UP Times of India
-
NLC India commissions 660 MW unit at Ghatampur TPP in Uttar Pradesh Business Standard
-
NLC India's First Supercritical Power Plant Operational Rediff MoneyWiz
-
NLC India to commensurate Ghatampur project soon PSU Connect
-
Uttar Pradesh speeds up thermal power projects to meet energy demand Business Standard