# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Askaran | INC | 177975 | 48.89 | 48870 | M | |
2 | Keshri Lal | LKD | 129105 | 35.46 | 107928 | M | |
3 | Prahalad Singh | BJP | 21177 | 5.82 | 5050 | M | |
4 | Ram Prakash | IND | 16127 | 4.43 | 11039 | M | |
5 | Kehari | IND | 5088 | 1.4 | 265 | M | |
6 | Ramkrishna | IND | 4823 | 1.32 | 1990 | M | |
7 | Ram Sewak | IND | 2833 | 0.78 | 77 | M | |
8 | Rajendra | IND | 2756 | 0.76 | 202 | M | |
9 | Ranno Devi | IND | 2554 | 0.7 | 955 | F | |
10 | Mahadev Prasad Sankhawar | IND | 1599 | 0.44 | M |
Elections Up Next
Map of Ghatampur, Uttar Pradesh
Recent News from the constituency of Ghatampur, Uttar Pradesh
-
NLC India commissions 660 MW unit at Ghatampur TPP in Uttar Pradesh Business Standard
-
NLC switches on Ghatampur power plant in UP Times of India
-
NLC India's First Supercritical Power Plant Operational Rediff MoneyWiz
-
NLC India to commensurate Ghatampur project soon PSU Connect
-
Uttar Pradesh speeds up thermal power projects to meet energy demand Business Standard