| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Ji Lal Suman | SP | 212383 | 39.97 | 54788 | M | |
| 2 | Kishori Lal Mahaur | BJP | 157595 | 29.66 | 88041 | M | |
| 3 | Biresh Kumar Alias Dadua | BSP | 69554 | 13.09 | 15222 | M | |
| 4 | Prabhudayal Katheria | RSMD | 54332 | 10.23 | 26224 | M | |
| 5 | Dr. Shivnarain Gautam | INC | 28108 | 5.29 | 23117 | M | |
| 6 | Vinod Kumar | IND | 4991 | 0.94 | 3679 | M | |
| 7 | Bahadur Singh | IND | 1312 | 0.25 | 29 | M | |
| 8 | Achal Singh | IND | 1283 | 0.24 | 193 | M | |
| 9 | Kailash Chand Mahaur | IND | 1090 | 0.21 | 375 | M | |
| 10 | Ambedkari Hasnuram Ambedkari | IND | 715 | 0.13 | M |
Elections Up Next
Map of Firozabad, Uttar Pradesh
Recent News from the constituency of Firozabad, Uttar Pradesh
-
West Asia Crisis: Energy Crunch Slams Firozabad Glass Industry, Output Drops 40% outlookbusiness.com
-
Weekly or 7 days weather forecast for Firozabad Uttar Pradesh www.skymetweather.com
-
Lokesh Preserved Land Composition with High Profitability Indian Council of Agricultural Research
-
Glass Museum coming up in Firozabad, officials expect trade, tourism push The Economic Times
-
West Asia tensions, RLNG cuts hit Firozabad’s glass and bangle industry Mathrubhumi English
-
Glass City to green gateway: Firozabad basks in its new identity The Times of India