| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rajesh Kumar Singh | IND | 110208 | 39.45 | 22086 | M | |
| 2 | Azad Kumar Kardam | INC(I) | 88122 | 31.54 | 37171 | M | |
| 3 | Ramji Lal Suman | JNP | 50951 | 18.24 | 33954 | M | |
| 4 | Ram Charan Bhasker | JNP(S) | 16997 | 6.08 | 10301 | M | |
| 5 | Bhagwan Singh Majhwar | FBL | 6696 | 2.4 | 3943 | M | |
| 6 | Padma | RPK | 2753 | 0.99 | 1098 | M | |
| 7 | Ramesh Chand | IND | 1655 | 0.59 | 579 | M | |
| 8 | Suresh Babu | IND | 1076 | 0.39 | 144 | M | |
| 9 | Sita Ram | IND | 932 | 0.33 | M |
Elections Up Next
Map of Firozabad, Uttar Pradesh
Recent News from the constituency of Firozabad, Uttar Pradesh
-
West Asia Crisis: Energy Crunch Slams Firozabad Glass Industry, Output Drops 40% outlookbusiness.com
-
Weekly or 7 days weather forecast for Firozabad Uttar Pradesh www.skymetweather.com
-
Lokesh Preserved Land Composition with High Profitability Indian Council of Agricultural Research
-
Glass Museum coming up in Firozabad, officials expect trade, tourism push The Economic Times
-
West Asia tensions, RLNG cuts hit Firozabad’s glass and bangle industry Mathrubhumi English