# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rajkumar Chahar | BJP | 445657 | 43.09 | 43405 | ||
2 | Ramnath Singh Sikarwar | INC | 402252 | 38.9 | 281713 | ||
3 | Pt. Ramniwas Sharma | BSP | 120539 | 11.66 | 71933 | ||
4 | Dr Rameshwar Singh | IND | 48606 | 4.7 | 40813 | ||
5 | None Of The Above | NOTA | 7793 | 0.75 | 4330 | ||
6 | Kallan Kumbhkar | IND | 3463 | 0.33 | 1653 | ||
7 | Hotam Singh Nishad | RSOSP | 1810 | 0.18 | 246 | ||
8 | Girraj Singh Dhakrey | PBI | 1564 | 0.15 | 131 | ||
9 | Sangeeta Tomar | BMJP | 1433 | 0.14 | 395 | ||
10 | Ved Prakash | RJSD | 1038 | 0.1 |
Elections Up Next
Map of Fatehpur Sikri, Uttar Pradesh
Recent News from the constituency of Fatehpur Sikri, Uttar Pradesh
-
The life of child tour-guides in Fatehpur Sikri The Caravan
-
Elections phase III: BJP, Congress in fierce battle for Fatehpur Sikri LS seat The New Indian Express