# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Singh Shakya | JNP(S) | 177968 | 41.33 | 56075 | M | |
2 | Arjun Singh | JNP | 121893 | 28.31 | 10574 | M | |
3 | Sukhda Misra | INC(I) | 111319 | 25.85 | 104107 | F | |
4 | Prem Chandra | IND | 7212 | 1.67 | 1493 | M | |
5 | Sachchida Nand Dixit | IND | 5719 | 1.33 | 3843 | M | |
6 | Ram Baboo | IND | 1876 | 0.44 | 190 | M | |
7 | Ram Dulare | IND | 1686 | 0.39 | 63 | M | |
8 | Raghubar Dayal | IND | 1623 | 0.38 | 322 | M | |
9 | Ram Gopal | IND | 1301 | 0.3 | M |
Elections Up Next
Map of Etawah, Uttar Pradesh
Recent News from the constituency of Etawah, Uttar Pradesh
-
All zoos in U.P, Etawah lion safari shut after bird flu scare Hindustan Times