# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | A. Singh | SSP | 106857 | 40.34 | 45348 | M | |
2 | G.N. Dixit | INC | 61509 | 23.22 | 31798 | M | |
3 | B. Lal | BJS | 29711 | 11.22 | 2029 | M | |
4 | B.D. Dhangar | RPI | 27682 | 10.45 | 12329 | M | |
5 | A. Chandra | SWA | 15353 | 5.8 | 6054 | M | |
6 | R. Narain | IND | 9299 | 3.51 | 2278 | M | |
7 | H.S. Yadav | PSP | 7021 | 2.65 | 1813 | M | |
8 | P. Singh | IND | 5208 | 1.97 | 2962 | M | |
9 | S.B.L. Dixit | IND | 2246 | 0.85 | M |
Elections Up Next
Map of Etawah, Uttar Pradesh
Recent News from the constituency of Etawah, Uttar Pradesh
-
UP man hangs self at home in Etawah ThePrint
-
All zoos in U.P, Etawah lion safari shut after bird flu scare Hindustan Times
-
Etawah girl ranks 2nd in UP Board high school result Times of India