# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Arjun Singh | IND | 167524 | 22.36 | 45324 | ||
2 | Tula Ram | INC | 122200 | 16.31 | 4881 | ||
3 | Hoti Lal Agarwal | INC | 117319 | 15.66 | 3177 | ||
4 | Kanahiyalal | IND | 114142 | 15.23 | 49537 | ||
5 | Rajendra Singh | PSP | 64605 | 8.62 | 10418 | ||
6 | Nathu Ram | IND | 54187 | 7.23 | 3664 | ||
7 | Ram Charan | PSP | 50523 | 6.74 | 12287 | ||
8 | Ghasi Ram | BJS | 38236 | 5.1 | 17619 | ||
9 | Vishambher Singh | BJS | 20617 | 2.75 |
Elections Up Next
Map of Etawah, Uttar Pradesh
Recent News from the constituency of Etawah, Uttar Pradesh
-
UP man hangs self at home in Etawah ThePrint
-
All zoos in U.P, Etawah lion safari shut after bird flu scare Hindustan Times
-
Etawah girl ranks 2nd in UP Board high school result Times of India