| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Pal Singh | BJP | 250569 | 40.51 | 74091 | M | |
| 2 | Kamal Yusuf Malik | BSP | 176478 | 28.53 | 14756 | M | |
| 3 | Brij Bhooshan Tiwari | SP | 161722 | 26.15 | 145196 | M | |
| 4 | Krishan Chandra Pandey | IND | 16526 | 2.67 | 9743 | M | |
| 5 | Ahasan | NLP | 6783 | 1.1 | 3173 | M | |
| 6 | Narendra Kumar Shukla | IND | 3610 | 0.58 | 769 | M | |
| 7 | Ram Kripal Maurya | IND | 2841 | 0.46 | M |
Elections Up Next
Map of Domariaganj, Uttar Pradesh
Recent News from the constituency of Domariaganj, Uttar Pradesh
-
Domariaganj, Uttar Pradesh, India Air Quality & Pollen Weather Underground
-
Hate Offender: Raghvendra Pratap Singh, MLA Domariyaganj Citizens for Justice and Peace | CJP