# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Shashank Mani | BJP | 504541 | 48.36 | 34842 | ||
2 | Akhilesh Pratap Singh | INC | 469699 | 45.02 | 424135 | ||
3 | Sandesh | BSP | 45564 | 4.37 | 35352 | ||
4 | None Of The Above | NOTA | 10212 | 0.98 | 6054 | ||
5 | Satender Kumar Mall | IND | 4158 | 0.4 | 894 | ||
6 | Muktinath Singh | JSPF | 3264 | 0.31 | 82 | ||
7 | Agamswaroop | RSMD | 3182 | 0.3 | 494 | ||
8 | Rafik Ansari | IND | 2688 | 0.26 |
Elections Up Next
Map of Deoria, Uttar Pradesh
Recent News from the constituency of Deoria, Uttar Pradesh
-
UP: Boy electrocuted while rescuing sister in Deoria Dynamite News
-
Brains trust: MP, SP, DM, CDO in UP's Deoria all IITians The Times of India
-
Tensions in Deoria after two ‘stabbed’ during Durga idol immersion The Indian Express