| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ramayan Rai | INC(I) | 110014 | 32.83 | 77 | M | |
| 2 | Ramdhari Shastri | JNP(S) | 109937 | 32.81 | 28600 | M | |
| 3 | Ugrasen | JNP | 81337 | 24.27 | 72275 | M | |
| 4 | Deep Narin Mani | INC(U) | 9062 | 2.7 | 413 | M | |
| 5 | Ram Bhajan Singh | IND | 8649 | 2.58 | 2046 | M | |
| 6 | Jagadamba | IND | 6603 | 1.97 | 247 | M | |
| 7 | Ramapati Urf Ramakant | IND | 6356 | 1.9 | 3203 | M | |
| 8 | Alauddin | IND | 3153 | 0.94 | M |
Elections Up Next
Map of Deoria, Uttar Pradesh
Recent News from the constituency of Deoria, Uttar Pradesh
-
50-year Abdul Shah Ghani mazar demolished in Uttar Pradesh’s Deoria muslimmirror.com