# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sudhaker Pandey | INC | 110114 | 36.54 | 14387 | M | |
2 | Moti Ram Shastri | BKD | 95727 | 31.76 | 34094 | M | |
3 | Chandra Shekher | SSP | 61633 | 20.45 | 49416 | M | |
4 | Kamla Devi | IND | 12217 | 4.05 | 704 | M | |
5 | Ram Nath Prasad Bind | IND | 11513 | 3.82 | 5239 | M | |
6 | Sharda | IND | 6274 | 2.08 | 2379 | M | |
7 | Munni Lal | IND | 3895 | 1.29 | M |
Elections Up Next
Map of Chandauli, Uttar Pradesh
Recent News from the constituency of Chandauli, Uttar Pradesh
-
Man run over by truck in UP's Chandauli Press Trust of India
-
Rly stns being upgraded in Chandauli Times of India