# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Bihari Lal Shailesh | INC | 150306 | 47.05 | 3418 | M | |
2 | Ramnishore Rakesh | LKD | 146888 | 45.98 | 139496 | M | |
3 | Narain Das | IND | 7392 | 2.31 | 3210 | M | |
4 | Kadar Nath Sonker | IND | 4182 | 1.31 | 192 | M | |
5 | Kalloo Prasad | DDP | 3990 | 1.25 | 214 | M | |
6 | Prem Singh Pahari | IND | 3776 | 1.18 | 877 | M | |
7 | Brij Lal | IND | 2899 | 0.91 | M |
Elections Up Next
Map of Chail, Uttar Pradesh
Recent News from the constituency of Chail, Uttar Pradesh
-
5 High-Altitude Cricket Stadiums India Today
-
Himachal HC orders closure of 18 loss-making HPTDC properties, BJP blames Congress The New Indian Express
-
Tourists throng Himachal hill stations to beat the heat Hindustan Times
-
Breathe Easy: Himachal Pradesh Awaits Smog-Weary Travelers The News Himachal