# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Bihari Lal Shailesh | INC | 150306 | 47.05 | 3418 | M | |
2 | Ramnishore Rakesh | LKD | 146888 | 45.98 | 139496 | M | |
3 | Narain Das | IND | 7392 | 2.31 | 3210 | M | |
4 | Kadar Nath Sonker | IND | 4182 | 1.31 | 192 | M | |
5 | Kalloo Prasad | DDP | 3990 | 1.25 | 214 | M | |
6 | Prem Singh Pahari | IND | 3776 | 1.18 | 877 | M | |
7 | Brij Lal | IND | 2899 | 0.91 | M |
Elections Up Next
Map of Chail, Uttar Pradesh
Recent News from the constituency of Chail, Uttar Pradesh
-
World Records India: 11 Unique Places That Set The Global Benchmarks Travel and Leisure Asia
-
Kaushambi: Can the lotus rise anew amidst banana fields? Hindustan Times
-
5 High-Altitude Cricket Stadiums India Today