# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Omwati Devi | SP | 282612 | 37.09 | 9212 | F | |
2 | Mangal Ram Premi | BJP | 273400 | 35.88 | 93395 | M | |
3 | Munshi Ram | BSP | 180005 | 23.62 | 159929 | M | |
4 | Surendra | BKKGP | 20076 | 2.63 | 18248 | M | |
5 | Seema | PSP | 1828 | 0.24 | 489 | F | |
6 | Naubahar Singh | IND | 1339 | 0.18 | 177 | M | |
7 | Tejpal Singh | IBSP | 1162 | 0.15 | 299 | M | |
8 | Dayaram | IUML | 863 | 0.11 | 180 | M | |
9 | Sher Singh | AJBP | 683 | 0.09 | M |
Elections Up Next
Map of Bijnor, Uttar Pradesh
Recent News from the constituency of Bijnor, Uttar Pradesh
-
Two bikers killed in collision with car in UP's Bijnor district Press Trust of India
-
Challenges Encountered during Field Work in Dhampur, Bijnor U.P, 2024 Centre for Policy Research