# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Dr. Vinod Kumar Bind | BJP | 459982 | 42.39 | 44072 | ||
2 | Laliteshpati Tripathi | AITC | 415910 | 38.33 | 260857 | ||
3 | Harishankar | BSP | 155053 | 14.29 | 141364 | ||
4 | Premchand Bind | PMSP | 13689 | 1.26 | 2460 | ||
5 | None Of The Above | NOTA | 11229 | 1.03 | 5023 | ||
6 | Raj Narayan Patel | SPSP | 6206 | 0.57 | 936 | ||
7 | Ram Prakash Mishra | RSPS | 5270 | 0.49 | 9 | ||
8 | Sushil | AIFB | 5261 | 0.48 | 413 | ||
9 | Dr. Shyamdhar Tiwari | IND | 4848 | 0.45 | 251 | ||
10 | Krishna Dev | RUP | 4597 | 0.42 | 1649 | ||
11 | Dhirendra Kumar Tiwari | IND | 2948 | 0.27 |
Elections Up Next
Map of Bhadohi, Uttar Pradesh
Recent News from the constituency of Bhadohi, Uttar Pradesh
-
Uttar Pradesh: Two girls drown in Bhadohi indiablooms
-
Property developer booked in UP's Bhadohi for duping Bihar woman Press Trust of India
-
Bhadohi Uttar Pradesh Lok Sabha Election 2024: Date of Voting, Result, Candidates List The Financial Express
-
UP: For dairy boost, Gorakhpur and Bhadohi get veterinary colleges The Indian Express
-
College principal sprayed with bullets in Bhadohi, dies The Times of India